- 190mm x 280mm (7½” x 11″)Capacity
- 50hp Kubota Diesel Engine
- Twin Hydraulic Feed Rollers
- No-Stress Power Control
- All Electric Control System
- Disc-Blade Chipping Technology
- Vibration Isolation of Stand-on Platform
Other Tracked Chippers suffer from poor stability on sloping ground, lack of ground clearance and are too wide for restricted access.
The SAFE-Trak system solves all this with its innovative track extension system (Patent Pending) that independently extends each track by up to 600mm (24-inches) and raises the machine to give massive ground clearance, up to 600mm (24-inches). By extending only 1 track, slopes up to 35-degrees can be traversed in complete safety. A twin Pump system totalling 90lt/min gives a tracking speed of up to 6km/h.
| Hush Chip System | N/A |
| Brakes | Soft ride rubber tracks with fully automated braking system braking |
| Engine Make | Kubota V2203 Liquid Cooled Diesel |
| Engine Power | 50 hp |
| Chipping Flywheel | 600mm x 25mm |
| Noise Level | Lwa: 120dBa - Lpa: 96dBa |
| Feed Roller | Twin Hydraulic, Spring Tensioned |
| Infeed Chute Opening | 1200mm x 840mm |
| Power Control | No Stress Electronic Feed Roller Control |
| Fuel Capacity | 60 litres Diesel |
| Fuel Consumption | 5 litres per hour at 60% |
| Hour Meter | Standard |
| Capacity | 190mm 280mm (7.5" x 11") |
| Rotor Speed | 1500rpm |
| Disc Cutters | 4 |
| Tyre Size | Track size 1768mm x 250mm |
| Transport Length | 3500mm (Max length: 4100mm) |
| Width | 1320mm (Body) - Track: 1200 (min) - 2012 (max) |
| Height | 2390mm (min - 2720mm (max) |
| Weight | 1800kg |
| Own Livery Colour | Option |
| Locking Tow Hitch | N/A |
| Additional Specification & Options |

