- Only 760mm wide
- Easily pushed or towed through tightest access
- Wide in-feed chute for volume throughput
- Ideal for reducing armfuls of hedge and shrub trimmings
- Takes material up to 100mm (4″) with ease
- 4 to 6 cubic metres per hour, depending on material
- Saves time and money on many landscaping jobs
Designed for professional landscapers and powered by economical 14 hp or 18 hp engine, using just 2-3 litres of fuel per hour. Processes a wide range of material on-site. Features include removable blade cassette for ease of maintenance, easy access emergency stop button and double rubber flaps on the in-feed chute, to retain material. Chips branches up to 100 mm in diameter. Wide in-feed throat (315×162 mm) copes with armfuls of lighter material. Throw up to 5 metres. Softer material, e.g. shrub prunings, broken down into a fine or coarse mulch – a perfect weed suppressant. Optional transport trailer allows the CS100 to discharge directly into a towing vehicle.
| Hush Chip System | N/A |
| Brakes | Unbraked |
| Engine Make | Briggs & Stratton 4 stroke |
| Engine Power | 14 hp - Optional 18 hp (Electric Start) also available |
| Chipping Flywheel | N/A |
| Noise Level | Lwa: 120dBa - Lpa: 96dBa |
| Feed Roller | None - Manual Feed |
| Infeed Chute Opening | 315 x 162 mm throat size |
| Power Control | N/A |
| Fuel Capacity | 2.8 litres per hour when continuously chipping |
| Fuel Consumption | N/A |
| Hour Meter | N/A |
| Capacity | 100 mm (4") |
| Rotor Speed | N/A |
| Disc Cutters | 2 x reversable blades that can be resharpened (N.B. Not disc blades) |
| Tyre Size | N/A |
| Transport Length | 1725 mm |
| Width | 760 mm |
| Height | 1040 mm (Feed Height) Total machine height 1468mm |
| Weight | 195 kg |
| Own Livery Colour | Option |
| Locking Tow Hitch | Road legal dedicated trailer option available |
| Additional Specification & Options |


