- 190mm (7-inch) Capacity
- 50hp Diesel Engine
- Disc-Blade Chipping System
- Twin Hydraulic Feed Rollers
- No-Stress Control
- Top Control Bar
- 270-degree Turntable Option
Its ability to drag in the most difficult material with minimal trimming gets the job done quicker and more cost effectively than any other. A slightly lower infeed hopper at 580mm (23inch) takes it into the H&SE’s B category requiring a ‘TOP & SIDE’ safety bar, eliminating the need for the bottom bar that causes so many nuisance roller stops.
Equipped with state of the art, combined No-Stress and engine controller, full road lighting and brakes, plus storage flap on the infeed chute, the Arborist 19-28 is compact and competitively priced.
| Hush Chip System | Optional |
| Brakes | Fully braked chassis |
| Engine Make | Isuzu Water Cooled |
| Engine Power | 50hp Diesel |
| Chipping Flywheel | 600mm x 25mm |
| Noise Level | Lwa: 120dBa - Lpa: 96dBa |
| Feed Roller | Twin Hydraulic |
| Infeed Chute Opening | 1200mm x 840mm |
| Power Control | No Stress Electronic Feed Roller Control |
| Fuel Capacity | 60 litres |
| Fuel Consumption | 5 litres per hour at 60% |
| Hour Meter | Standard |
| Capacity | 190mm 280mm (7.5" x 11") |
| Rotor Speed | 1500 rpm |
| Disc Cutters | 4 |
| Tyre Size | 175 R13 |
| Transport Length | 4000 mm |
| Width | 1360 mm |
| Height | 2450 mm (Without discharge chute - 1540mm) |
| Weight | 1300 kg |
| Own Livery Colour | Option |
| Locking Tow Hitch | Standard |
| Additional Specification & Options |
